Distance to some of our typical dive sites
Distances are there and back.
Note Salcombe: It is approximately 1.5Nm from Batson Creek to Salcombe Bar all of which is subject to 6Knot speed limit, allow 15 minutes to transit this area.
| Port of Departure | Site | Distance in miles there and back |
|---|---|---|
| Brixham | Tucker Rock | 8 |
| Brixham | The Ridge | 3 |
| Brixham | The Bull | 11 |
| Brixham | Emsstrom | 8 |
| Brixham | Eastern Blackstone | 14 |
| Brixham | Berry Head | 4 |
| Brixham | Bretagne | 16 |
| Brixham | Morris Rogue | 7 |
| Challaborough | West Rutts | 16 |
| Challaborough | Three Pinnacles | 7 |
| Challaborough | Persier | 5 |
| Challaborough | Oregon | 6 |
| Challaborough | East Rutts | 10 |
| Dartmouth | Tinsey | 13 |
| Hope Cove | Untiring | 12 |
| Hope Cove | Three Pinnacles | 4 |
| Hope Cove | Oregon | 6 |
| Hope Cove | East Rutts | 9 |
| Hope Cove | Alternative Rutts | 8 |
| Mountbatten | West Rutts | 18 |
| Mountbatten | Tinkers Shoal | 6 |
| Mountbatten | Scylla | 15 |
| Mountbatten | Rosehill | 18 |
| Mountbatten | Phillip Rocks | 30 |
| Mountbatten | Persier | 20 |
| Mountbatten | Mewstone | 9 |
| Mountbatten | JEL | 14 |
| Mountbatten | Hilsea | 14 |
| Mountbatten | Hat Rock | 35 |
| Mountbatten | Hand Deeps | 24 |
| Mountbatten | Foyle | 11 |
| Mountbatten | Elk | 7 |
| Mountbatten | Eddystone | 24 |
| Mountbatten | Breakwater | 4 |
| Mountbatten | Fairylands | 12 |
| Salcombe | Shoal Ground | 9 |
| Salcombe | Riversdale | 8 |
| Salcombe | Prawle Point | 9 |
| Salcombe | Nice Reef | 16 |
| Salcombe | Maine | 9 |
| Salcombe | Hay Tor / Cattons | 14 |
| Salcombe | Gammon Head | 7 |
| Salcombe | East Rutts | 20 |
| Salcombe | Bolt Head | 4 |
| Salcombe | Newholm | 14 |
| Teignmouth | Watcombe | 8 |
| Teignmouth | Galicia | 6 |
| Teignmouth | Bretagne | 12 |
| Teignmouth | Boma | 20 |
Menu
